Plan Type | Cost |
Individual | $68.45 |
Employee + Children | $352.50 |
Employee + Spouse | $481.20 |
Family | $555.60 |
2 Employee Family | $336.69 |
Plan Type | Cost |
Individual | $63.55 |
Employee + Children | $327.60 |
Employee + Spouse | $447.00 |
Family | $516.30 |
2 Employee Family | $312.88 |
Plan Type | Cost |
Individual | $60.00 |
Employee + Children | $309.30 |
Employee + Spouse | $422.10 |
Family | $487.50 |
2 Employee Family | $295.43 |
Plan Type | Cost |
Individual | $52.42 |
Employee + Children | $270.00 |
Employee + Spouse | $368.40 |
Family | $425.70 |
2 Employee Family | $257.97 |
Employees who have chosen to in enroll in Open Access Provider Network will have an additional cost of $90.00 per month for individual coverage, $102.00 per month for employee + children coverage, or $180.00 per month for employee + spouse and family plans.
Employees who have chosen to in enroll in Network P Provider Network will have an additional cost of $90.00 per month for individual coverage, $102.00 per month for employee + children coverage, or $180.00 per month for employee + spouse and family plans.