Insurance Rates Beginning December 1, 2022 for January 1, 2023
Plan Type | Cost |
Individual | $65.57 |
Employee + Children | $405.36 |
Employee + Spouse | $528.64 |
Family | $639.00 |
2 Employee Family | $429.20 |
Plan Type | Cost |
Individual | $60.96 |
Employee + Children | $376.56 |
Employee + Spouse | $491.04 |
Family | $593.64 |
2 Employee Family | $398.73 |
Plan Type | Cost |
Individual | $57.80 |
Employee + Children | $356.40 |
Employee + Spouse | $464.76 |
Family | $561.96 |
Family | $377.45 |
Plan Type | Cost | |
Individual |
|
|
Employee + Children | $310.68 | |
Employee + Spouse | $405.00 | |
Family | $489.60 | |
2 Employee Family | $328.85 |
Employees who have chosen to in enroll in Open Access Provider Network will have an additional cost of $78.00 per month for individual and employee + children coverage or $156.00 per month for employee + spouse and family plans.
Employees who have chosen to in enroll in Network P Provider Network will have an additional cost of $78.00 per month for individual and employee + children coverage or $156.00 per month for employee + spouse and family plans.