*Dates are subject to change*
DAY | DATE | TEST |
---|---|---|
1 | December 4, 2024 | English I & II Subpart 1 |
2 | December 10, 2024 | English I & II Subpart 2 |
3 | December 11, 2024 | English I & II Subpart 3 |
4 | December 12, 2024 | Jr. Highs Biology I |
5 | December 16, 2024 | Algebra I, II, & Geometry Subpart 1 |
6 | December 17, 2024 | Algebra I, II, & Geometry Subparts 2 & 3 |
7 | December 18, 2024 | Sr. Highs Biology I & US History Subparts 1 & 2 |
DAY | DATE | TEST |
---|---|---|
1 | April 16, 2025 | English I & II Subpart 1 |
2 | April 22, 2025 | English I & II Subpart 2 |
3 | April 23, 2025 | English I & II Subpart 3 |
4 | April 24, 2025 | Jr. Highs Biology I |
5 | April 29, 2025 | Algebra I, II, & Geometry Subpart 1 |
6 | April 30, 2025 | Algebra I, II, & Geometry Subparts 2 & 3 |
7 | May 1, 2025 | Sr. Highs Biology I & US History Subparts 1 & 2 |
TCAP Alt./MSAA Windows